Kingston memory is designed, manufactured and rigorously tested to meet the exact specifications of each brand name system. It’s guaranteed to be compatible and backed by a lifetime warranty and legendary Kingston reliability.
FeatureFeature Value
Internal memory | 8 GB |
Internal memory type | DDR4 |
Memory clock speed | 2400 MHz |
Component for | PC/server |
Memory form factor | 288-pin DIMM |
Memory layout (modules x size) | 1 x 8 GB |
Buffered memory type | Registered (buffered) |
ECC | Y |
CAS latency | 17 |
Memory ranking | 1 |
Memory voltage | 1.2 V |
Memory type | PC4-19200 |
Product colour | Green |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Linux operating systems supported | Y |
Compatible products | Dell – PowerEdge C4130nDell – PowerEdge FC430nDell – PowerEdge FC630nDell – PowerEdge FC830nDell – PowerEdge M630 BladenDell – PowerEdge M830 BladenDell – PowerEdge R630nDell – PowerEdge R730nDell – PowerEdge R730xdnDell – PowerEdge R830nDell – PowerEdge R930nDell – PowerEdge T630nDell – PowerVault/Storage NX3230nDell – XC Web-Scale XC630nDell – XC Web-Scale XC730xd |
Package type | DIMM |
Chips organisation | x8 |
Number of pins | 288 |
There are no reviews yet.