HyperX® Impact memory boasts the world’s fastest SO-DIMM frequency – 2666MHz – to keep you ahead of the curve and level up your game. It automatically recognises the platform it’s plugged into and auto overclocks to the highest frequency published (up to 2400MHz1) with no need to adjust system BIOS settings. So you get extreme performance that supports notebooks using either AMD or the latest Intel CPU technologies with no hassle at all – even if you’re a newbie.
Feature | Feature Value |
---|---|
Internal memory | 8 GB |
Internal memory type | DDR3 |
Memory clock speed | 1600 MHz |
Component for | Notebook |
Memory form factor | 204-pin SO-DIMM |
Memory layout (modules x size) | 2 x 4 GB |
Buffered memory type | Unregistered (unbuffered) |
ECC | N |
CAS latency | 9 |
Memory bus | 64 bit |
Memory ranking | 1 |
Memory voltage | 1.35 V |
Module configuration | 512M x 64 |
Row cycle time | 48.125 ns |
Refresh row cycle time | 260 ns |
Row active time | 33.75 ns |
Memory type | PC3-12000 |
Product colour | Black |
Lead plating | Gold |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Linux operating systems supported | Y |
Operating temperature (T-T) | 0 – 85 °C |
Storage temperature (T-T) | -55 – 100 °C |
Width | 67.6 mm |
Height | 30 mm |
Package type | SO-DIMM |
Chips organisation | x8 |
Number of pins | 204 |
Bus clock rate | 1600 MHz |
Error indication | N |
Rack mounting | 240-pin SODIMM |
Memory layout | 2 x 4096 MB |
Internal memory | 8192 MB |
There are no reviews yet.