High-quality image
Complete with our 3LCD technology, the EB-535W displays superior-quality, bright images with more accurate colours. The image can be seen even in brightly-lit rooms thanks to an equally high white and colour light output. Image detail is clear thanks to a high contrast ratio and our new short throw lens means sharper images and improved focus.
More value for your money
The lamp in the EB-535W now lasts up to 10,000 hours in eco mode. The projector even conserves power during presentations by automatically adjusting the light output depending on the content. The A/V mute function pauses the presentation and dims the lamp by 70% to conserve energy while the projector is not in use. The projectors’ built-in 16w speaker means audio content can be played directly through the projector, without the need for additional external speakers. The microphone input transforms the projector into a PA system, meaning presenters can be easily heard in a classroom environment.
Easy to set up and use
The EB-535W has both horizontal and vertical keystone correction to achieve a perfectly shaped image and help avoid distortion. When setting up several projectors, the OSD settings can be copied from one projector to many others meaning you don’t need to set up projectors individually. Multi-PC projection software allows content from four devices, including PC’s, tablets, smart phones, to be displayed simulatenously.
Feature | Feature Value |
---|---|
Projector brightness | 3400 ANSI lumens |
Projection technology | 3LCD |
Projector native resolution | WXGA (1280×800) |
Contrast ratio (typical) | 16000:1 |
Native aspect ratio | 16:10 |
Screen size compatibility | 1346.2 – 2946.4 mm (53 – 116″) |
Projection distance | 0.5 – 1.2 m |
Number of colours | 1.07 billion colours |
Projector brightness (economic mode) | 1900 ANSI lumens |
Vertical scan range | 50 – 85 Hz |
Keystone correction, horizontal | -15 – 15° |
Keystone correction, vertical | -15 – 15° |
White light output | 3400 ANSI lumens |
Colour light output | 3400 ANSI lumens |
Light source type | Lamp |
Service life of light source | 5000 h |
Service life of light source (economic mode) | 10000 h |
Lamp power | 215 W |
Focus | Manual |
Focal length range | 6.4 mm |
Fixed focal length | 6.4 mm |
Zoom type | Auto |
Zoom ratio | 1.35:1 |
Throw ratio | 0.48 – 0.65:1 |
Analog signal format system | NTSC,NTSC 4.43 |
Full HD | N |
3D | N |
HD-Ready | Y |
Video processing | 10 bit |
VGA (D-Sub) ports quantity | 3 |
HDMI ports quantity | 1 |
Composite video in | 1 |
Component video (YPbPr/YCbCr) in | 2 |
DVI port | N |
USB 2.0 ports quantity | 2 |
Audio (L/R) in | 1 |
Serial interface type | RS-232 |
S-Video inputs quantity | 1 |
Microphone in | Y |
PC Audio in | Y |
USB connector type | USB Type-A, USB Type-B |
Ethernet LAN | Y |
Wi-Fi | Y |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100 Mbit/s |
Noise level | 37 dB |
Noise level (economic mode) | 29 dB |
Country of origin | China |
Password protection | Y |
Built-in speaker(s) | Y |
RMS rated power | 16 W |
Product type | Short throw projector |
Market positioning | Presentation |
Product colour | White, Grey |
Placement | Desktop |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Power source | AC |
Power consumption (typical) | 298 W |
Power consumption (standby) | 0.28 W |
Power consumption (PowerSave) | 221 W |
Power consumption (economy mode) | 221 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | -10 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage relative humidity (H-H) | 10 – 90% |
Weight | 3.7 kg |
Width | 344 mm |
Depth | 315 mm |
Height | 94 mm |
Package width | 386 mm |
Package depth | 497 mm |
Package height | 215 mm |
Package weight | 5.86 kg |
Remote control included | Y |
Cables included | AC, VGA |
Manual | Y |
WLAN adapter included | Y |
Bundled software | iProjection, Epson Projector Management |
Sustainability certificates | TCO |
Quantity per pack | 1 pc(s) |
Products per pallet | 40 pc(s) |
Products per pallet layer | 4 pc(s) |
Products per pallet layer (UK) | 6 pc(s) |
Products per pallet (UK) | 60 pc(s) |
RS-232 ports | 1 |
USB display function | 3 in 1: Image / Mouse / Sound |
There are no reviews yet.