Projector brightness | 4500 ANSI lumens |
Projector native resolution | WXGA (1280×800) |
Contrast ratio (typical) | 20000:1 |
Native aspect ratio | 16:10 |
Screen size compatibility | 0 – 7620 mm (0 – 300″) |
Supported aspect ratios | 4:3, 16:9 |
Projection distance | 1 – 10 m |
Number of colours | 1.07 billion colours |
Keystone correction, vertical | -40 – 40° |
Horizontal synchronization (min) | 15 kHz |
Horizontal synchronization (max) | 100 kHz |
Vertical synchronization (min) | 24 kHz |
Light source type | LED |
Lamp power | 220 W |
Lamps quantity | 1 lamp(s) |
Focal length range | 21.85 – 24 mm |
Aperture range (F-F) | 2.41 – 2.53 |
Throw ratio | 1,54 a 1,72 (1524 mm@2000 mm) |
Analog signal format system | NTSC, PAL, SECAM |
Full HD | Yes |
3D | Yes |
VGA (D-Sub) ports quantity | 1 |
Composite video in | 1 |
DVI port | No |
USB 2.0 ports quantity | 1 |
Audio (L/R) in | 1 |
Audio (L/R) out | 1 |
Smart TV | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Internal memory | 2 GB |
Internal memory type | DDR4 |
Projection modes | Front, Rear |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Number of built-in speakers | 1 |
Product type | Standard throw projector |
Market positioning | Home cinema |
Product colour | White |
Built-in display | No |
Power source | AC |
Power consumption (typical) | 260 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 120 – 230 V |
Processor model | RK3328 |
Processor architecture | ARM Cortex-A53 |
Processor cores | 4 |
Weight | 2.7 kg |
Width | 313 mm |
Depth | 240 mm |
Height | 113.7 mm |
Harmonized System (HS) code | 85286200 |
Projectors
Acer M311 data projector Standard throw projector 4500 ANSI lumens WXGA (1280×800) 3D White
SKU: MR.JUT11.00M_D
Availability:
1 in stock
Sale Price: $592.15 $617.72
1 in stock
Projector brightness | 4500 ANSI lumens |
---|---|
Contrast ratio (typical) | 20000:1 |
Screen size compatibility | 0 – 7620 mm (0 – 300") |
Projection distance | 1 – 10 m |
Light source type | LED |
Lamps quantity | 1 lamp(s) |
Aperture range (F-F) | 2.41 – 2.53 |
Analog signal format system | NTSC, PAL, SECAM |
3D | Yes |
Composite video in | 1 |
USB 2.0 ports quantity | 1 |
Audio (L/R) out | 1 |
Wi-Fi | Yes |
Bluetooth | Yes |
Internal memory | 2 GB |
Projection modes | Front, Rear |
RMS rated power | 10 W |
Product type | Standard throw projector |
Product colour | White |
Power source | AC |
Power consumption (standby) | 0.5 W |
Processor model | RK3328 |
Processor cores | 4 |
Width | 313 mm |
Height | 113.7 mm |
Projector native resolution | WXGA (1280×800) |
Native aspect ratio | 16:10 |
Supported aspect ratios | 4:3, 16:9 |
Number of colours | 1.07 billion colours |
Lamp power | 220 W |
Focal length range | 21.85 – 24 mm |
Throw ratio | 1,54 a 1,72 (1524 mm@2000 mm) |
Full HD | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
Audio (L/R) in | 1 |
Smart TV | Yes |
Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.2 |
Internal memory type | DDR4 |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
Market positioning | Home cinema |
Built-in display | No |
Power consumption (typical) | 260 W |
AC input voltage | 120 – 230 V |
Processor architecture | ARM Cortex-A53 |
Weight | 2.7 kg |
Depth | 240 mm |
Harmonized System (HS) code | 85286200 |
There are no reviews yet.